Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 45.7 | 9.8 | 27.2 |
M | 41.7 | 48.0 | 10.2 | 28.0 |
L | 44.1 | 50.4 | 10.7 | 28.7 |
XL | 47.2 | 53.5 | 11.3 | 29.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 116 | 24.8 | 69 |
M | 106 | 122 | 26 | 71 |
L | 112 | 128 | 27.2 | 73 |
XL | 120 | 136 | 28.6 | 75 |
Elasticity | Medium-High |
- This exquisite textured top will satisfy your fashion needs in summertime
- Featured with a V-neckline with a collar, short sleeves, and side splits
- Made of soft fabric, it is comfortable for you to wear
- You could pair it with straight-leg pants, jeans, or shorts for a glamour look