Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 39.0 | 22.4 | 7.6 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 41.3 | 23.6 | 8.1 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 43.7 | 24.8 | 8.5 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 46.9 | 26.4 | 9.2 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 50.0 | 28.0 | 9.8 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 99 | 57 | 19.3 | 61 |
M | 8-10 | 38-40 | 12-14 | 100 | 105 | 60 | 20.5 | 63 |
L | 12-14 | 42-44 | 16-18 | 106 | 111 | 63 | 21.7 | 65 |
XL | 16-18 | 46-48 | 20-22 | 114 | 119 | 67 | 23.3 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 122 | 127 | 71 | 24.9 | 69 |
Elasticity | High |
- The cowl neck tee is simple elegant with an easy instantly wearable style
The bat sleeve makes it romantic and more fashionable
Made with fine fabric, cozy and stylish with a silky-smooth hand feel
Pair it with jeans or leggings for a casual look